Session 2 – 6-28-25 to 7-11-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | King - 20.74 lb | Nate Wellman | WEST MICHIGAN GUIDE SERVICE | JOHNSON'S GREAT OUTDOORS | Whitehall, MI | 6/29/2025 | DREAMWEAVER FLIP FIN / PICKLED SUNSHINE FLY | Nate Wellman | ||
2nd | King - 19.40 lb | Andy Stuth | DOOR COUNTY CHARTERS | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | Andy Stuth | ||
3rd | King - 19.34 lb | Andy Stuth | DOOR COUNTY CHARTERS | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | Jaxx Bohling | ||
4th | Lake Trout- 15.50 lb | Darrell Huff | Recreational Boat | MAC BAITS | Holland, MI | 6/30/2025 | YECK LURES Chilly Willy Green/White Spoon | Darrell Huff | ||
5th | ||||||||||
