
SALMON DIVISION LEADERBOARD
Session 2 – 6-28-25 to 7-11-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 25.44 lb | Jacob Schaller | THE WHARF | Sturgeon Bay, WI | 7/4/2025 | Chris's Fishing Tech Flasher & Fly | N/A | |
2nd | 25.38 lb | Eric Knutson | THE WHARF | Sheboygan, WI | 7/3/2025 | Custom Stinger Flasher Jeff's Tackle Fly | LAKE EFFECT CHARTERS | |
3rd | 22.44 lb | Jason Daws | TANGLED TACKLE COMPANY | Manistee, MI | 6/28/2025 | Custom Flasher / Fly | N/A | |
4th | 22.18 lb | Collin Bastian | KLEIN'S HARDWARE | Two Rivers, WI | 6/30/2025 | Custom Flasher / Fly | N/A | |
5th | 20.84 lb | Derrick Mccall | TANGLED TACKLE COMPANY | Manistee, MI | 6/29/2025 | One Eyed Willy's Ice Off | N/A | |
6th | 20.74 lb | Nate Wellman | JOHNSON'S GREAT OUTDOORS | Whitehall, MI | 6/29/2025 | DREAMWEAVER FLIP FIN / PICKLED SUNSHINE FLY | WEST MICHIGAN GUIDE SERVICE | |
7th | 20.28 lb | William Trombley | BLADES BAIT AND TACKLE | Fairport, MI | 7/2/2025 | Megatron Flasher | N/A | |
