Session 1 – 6-14-25 to 6-27-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | KING- 23.30lb | DARREN MEIER | TOP NOTCH SPORTFISHING CHARTERS | THE WHARF | SHEBOYGAN, WI | 6/25/2025 | CUSTOM GFY FLASHER FLY | DARREN MEIER | ||
2nd | KING - 22.24lb | CONNOR BOWEN | A REEL DREAM GUIDE SERVICE | BLADES BAIT AND TACKLE | FAIRPORT, MI | 6/16/2025 | PRO KING CHIN MUSIC FLASHER W/ ILLUMINATION FLY | CONNOR BOWEN | ||
3rd | LAKE TROUT- 21.60lb | KABET STERK | N/A RECREATIONAL BOAT | MAC BAITS | HOLLAND, MI | 6/24/2025 | WONDERBREAD SPIN N GLO | KABET STERK | ||
4th | KING - 20.12lb | DARREN MEIER | TOP NOTCH SPORTFISHING CHARTERS | THE WHARF | SHEBOYGAN, WI | 6/20/2025 | MARVS FATTY FLASHER | DARREN MEIER | ||
5th | KING- 19.46lb | ANDY STUTH | DOOR COUNTY CHARTERS | LAKESHORE ADVENTURES | BAILEY'S HARBOR, WI | 6/22/2025 | HOWIES FLY | ANDY STUTH | ||
