Week 3-4
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | Brown Trout- 20.40 lb | Dustin Groh | THE WHARF | Milwaukee, WI | 6/30/2025 | STINGER spoon | N/A | |
2nd | Lake Trout- 18.24 lb | Brady Strauss | KLEIN'S HARDWARE | Manitowoc, WI | 6/29/2025 | MOONSHINE LURES SPOON | N/A | |
3rd | Lake Trout- 15.74 lb | Robert Valleau | PORT CITY SMOKEHOUSE | Frankfort, MI | 6/29/2025 | Spoon | N/A | |
4th | Lake Trout- 15.50 lb | Darrell Huff | MAC BAITS | Holland, MI | 6/30/2025 | YECK LURES Chilly Willy Green/White Spoon | Recrational Boat | |
5th | ||||||||
6th | ||||||||
