Session 5 – 8-9-25 to 8-24-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | 23.90lb- King | Andy Stuth | Door County Charters | Lakeshore Adventures | Bailey's Harbor, WI | 8/16/2025 | Stinger Spoon | Andy Stuth | ||
2nd | 23.48b- King | Todd Reed | Jackpot Charters | Captain Chuck's II | Ludington, MI | 8/16/2025 | Dreamweaver Kevin's Girlfriend Flasher and Meat Rig | Todd Reed | ||
3rd | 23.28b- King | Adam Knudsen | Reel 2 Reel Outdoors | Captain Chuck's II | Ludington, MI | 8/16/2025 | Paddle / Fly | Adam Knudsen | ||
4th | 23.00lb- King | Winn Wolf | Win-N-Aangel Sportfishing Charters | Tangled Tackle Company | Manistee, MI | 8/13/2025 | Flasher / Fly | Winn Wolf | ||
5th | 22.94lb- King | Adam Knudsen | Reel 2 Reel Outdoors | Captain Chuck's II | Ludington, MI | 8/12/2025 | Dreamweaver 4" Blue Spatter Plug | Adam Knudsen | ||
