
SALMON DIVISION LEADERBOARD
Session 4 – 7-26-25 to 8-8-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 28.94lb | Joseph Dantinne | A & K Bait and Tackle | Cedar River, MI | 8/2/2025 | Custom Flasher/Fly | Rec Boat- Hooked Up | |
2nd | 26.28lb | George Freeman | Captain Chuck's II | Ludington, MI | 8/6/2025 | Dreamweaver Spindoctor & Rapture Red Pepper Meat Rig | Freestyle Charters | |
3rd | 26.22lb | Ron Bischer | Captain Chuck's II | Ludington, MI | 8/5/2025 | Dreamweaver Paddle | Overkill Charters | |
4th | 25.48lb | Austin Ziegler | The Wharf | Sheboygan, WI | 7/26/2025 | Black Dot Flasher w/ Meat Rig | N/A | |
5th | 23.68lb | Nate Wellman | Johnson's Great Outdoors | Whitehall, MI | 7/28/2025 | Dreamweaver Plug | West Michigan Guide Service | |
6th | 22.96lb | Robert Madigan | Blades Bait and Tackle | Escanaba, MI | 7/30/2025 | Salmon Candy Flasher/Fly | N/A | |
7th | 22.72lb | Abraham Noble | Captain Chuck's II | Ludington, MI | 7/26/2025 | Dreamweaver White Slick Spindoctor w/ Pickled Sunshine Fly | Rec Boat - Aquaneer | |
