
SALMON DIVISION LEADERBOARD
Session 5 – 8-9-25 to 8-24-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 23.90lb | Andy Stuth | Lakeshore Adventures | Bailey's Harbor, WI | 8/16/2025 | Stinger Spoon | Door County Charters | |
2nd | 23.48b | Todd Reed | Captain Chuck's II | Ludington, MI | 8/16/2025 | Dreamweaver Kevin's Girlfriend Flasher and Meat Rig | Jackpot Charters | |
3rd | 23.28b | Adam Knudsen | Captain Chuck's II | Ludington, MI | 8/16/2025 | Paddle / Fly | Reel 2 Reel Outdoors | |
4th | 23.18b | Rhonda Mucaria | Traverse Bay Tackle | Frankfort, MI | 8/14/2025 | Fishlander Miami Dolphin Spoon | N/A | |
5th | 22.96lb | Winn Wolf | Tangled Tackle Company | Manistee, MI | 8/13/2025 | Flasher / Fly | Win-N-Aangel Sportfishing Charters | |
6th | 22.78lb | Kevin Richardson | Captain Chuck's II | Ludington, MI | 8/16/2025 | Dreamweaver Showtime Spindoctor | Reel 2 Reel Outdoors | |
7th | 22.54lb | Tyler Walander | Yacht Works | Kewaunee, WI | 8/12/2025 | Black Spoon | Rec Boat Ticket | |
