Week 3-4
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | Lake Trout 22.16lb | Darren Meier | The Wharf | Sheboygan, WI | 7/9/2025 | Cow bell | Top Notch Sportfishing Charters | |
2nd | Lake Trout 20.42lb | Winn Wolf | Tangled Tackle Company | Manistee, MI | 7/3/2025 | Flasher Fly | Win-N-Angel Sportfishing Charters | |
3rd | Brown Trout 20.40lb | Dustin Groh | The Wharf | Milwaukee, WI | 6/30/2025 | Stinger Spoon | N/A | |
4th | Lake Trout 18.24lb | Brady Strauss | Klein's Hardware | Manitowoc, WI | 6/29/2025 | Moonshine Lures Spoon | N/A | |
5th | Lake Trout 15.74lb | Robert Valleau | Port City Smokehouse | Frankfort, MI | 6/29/2025 | Spoon | N/A | |
