Week 9-10
| Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
|---|---|---|---|---|---|---|---|---|
| 1st | 25.80lb Brown Trout | Jay Swille | A & K Bait and Tackle | Cedar River, WI | 8/13/2025 | Wonderbread Spoon | N/A | |
| 2nd | 19.36lb Lake Trout | Curtis Rook | Slowen Outdoors | Adelaide Point, MI | 8/22/2025 | Rotator | Fresh Coast Charters | |
| 3rd | 11.48lb Lake Trout | Josef Callender | Johnson's Great Outdoors | Whitehall, MI | 8/22/2025 | Dreamweaver Flasher & Fly | West Michigan Guide Service | |
| 4th | 10.78lb Lake Trout | Angelo Bortolini | Yacht Works | Kewaunee, WI | 8/22/2025 | Moonshine Lures Crabface Spoon | Rec Boat - Wise Decision | |
| 5th | ||||||||
