Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name |
---|---|---|---|---|---|---|---|
1st | 10.48 | SHELBY EHLE | KATFISHER BAIT AND TACKLE | SAULT ST. MARIE, MI | 7/7/2024 | CUSTOM FLY | N/A |
2nd | 10.04 | GREG EHLE | KATFISHER BAIT AND TACKLE | SAULT ST. MARIE, MI | 8/16/2024 | N/A | |
3rd | 9.44 | JACOB O'HARA | ANDERSON PROBAIT | PORT HURON, MI | 6/15/2024 | MINNOW | N/A |
4th | |||||||
5th | |||||||
