
SALMON DIVISION LEADERBOARD
Session 1 – 6-14-25 to 6-27-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 23.30lb | DARREN MEIER | THE WHARF | SHEBOYGAN, WI | 6/25/2025 | CUSTOM GFY FLASHER FLY | TOP NOTCH SPORTFISHING CHARTERS | |
2nd | 22.30lb | MIKEY STARICH | THE WHARF | SHEBOYGAN, WI | 6/20/2025 | CUSTOM PURPLE FLASHER / FLY | N/A | |
3rd | 22.24lb | CONNOR BOWEN | BLADES BAIT AND TACKLE | FAIRPORT, MI | 6/16/2025 | PRO KING CHIN MUSIC FLASHER W/ ILLUMINATION FLY | A REEL DREAM GUIDE SERVICE | |
4th | 21.48lb | ALEX DEGROOT | KLEIN HARDWARE | MANITOWOC, WI | 6/19/2025 | CUSTOM BLACK EYED PEA FLASHER | N/A | |
5th | 20.04lb | TYLER WALANDER | YACHT WORKS | KEWAUNEE, WI | 6/16/2025 | MOONSHINE LURES DEADLY DODE | N/A | |
6th | 19.46lb | ANDY STUTH | LAKESHORE ADVENTURES | BAILEY'S HARBOR, WI | 6/22/2025 | HOWIES FLY | DOOR COUNTY CHARTERS | |
7th | 18.32lb | RON STEENO | YACHT WORKS | KEWAUNEE, WI | 6/20/2025 | SALEYE GREEN WATERMELON SPOON | KING ADDICTION CHARTERS | |
