
SALMON DIVISION LEADERBOARD
Session 2 – 6-28-25 to 7-11-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 25.44lb | Jacob Schaller | The Wharf | Sturgeon Bay, WI | 7/4/2025 | Chris's Fishing Tech Flasher & Fly | N/A | |
2nd | 25.38lb | Eric Knutson | The Wharf | Sheboygan, WI | 7/3/2025 | Custom Stinger Flasher Jeff's Tackle Fly | Lake Effect Charters | |
3rd | 24.04lb | Dan Featherstone | Blades Bait and Tackle | Fairport, MI | 7/10/2025 | Raspberry Carbon Moonshine Spoon | N/A | |
4th | 23.00lb | Justin Wakefield | The Wharf | Sheboygan, WI | 7/11/2025 | Silver Horde Plug | N/A | |
5th | 22.78lb | Josh Dokey | Yacht Works | Kewaunee, WI | 7/6/2025 | Protroll Flasher w/Musselhead Tackle Meatrig | Rec Boat | |
6th | 22.44lb | Jason Daws | Tangled Tackle Company | Manistee, MI | 6/28/2025 | Custom Flasher / Fly | N/A | |
7th | 22.18lb | Collin Bastian | Klein's Hardware | Two Rivers, WI | 6/30/2025 | Custom Flasher / Fly | N/A | |
