
SALMON DIVISION LEADERBOARD
Session 2 – 6-28-25 to 7-11-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name | |
---|---|---|---|---|---|---|---|---|
1st | 22.44 LB | Jason Daws | TANGLED TACKLE COMPANY | Manistee, MI | 6/28/2025 | Custom Flasher / Fly | N/A | |
2nd | 20.84 LB | Derrick Mccall | TANGLED TACKLE COMPANY | Manistee, MI | 6/29/2025 | One Eyed Willy's Ice Off | N/A | |
3rd | 20.74 LB | Nate Wellman | JOHNSON'S GREAT OUTDOORS | Whitehall, MI | 6/29/2025 | DREAMWEAVER FLIP FIN / PICKLED SUNSHINE FLY | WEST MICHIGAN GUIDE SERVICE | |
4th | 19.44 LB | Jacob Schaller | THE WHARF | Deland, WI | 6/28/2025 | CHRIS'S FISHING TECH FLASHER / FLY | N/A | |
5th | 19.40 LB | Andy Stuth | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | DOOR COUNTY CHARTERS | |
6th | 19.34 LB | Jaxx Bohling | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | DOOR COUNTY CHARTERS | |
7th | 18.46 LB | Brad Hansmann | THE WHARF | Sheboygan, WI | 6/29/2025 | Blue Jeans Flasher | N/A | |
