Session 2 – 6-28-25 to 7-11-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | King - 20.74 LB | Nate Wellman | JOHNSON'S GREAT OUTDOORS | Whitehall, MI | 6/29/2025 | DREAMWEAVER FLIP FIN / PICKLED SUNSHINE FLY | WEST MICHIGAN GUIDE SERVICE | Nate Wellman | ||
2nd | King - 19.40 LB | Andy Stuth | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | DOOR COUNTY CHARTERS | Andy Stuth | ||
3rd | King - 19.34 LB | Andy Stuth | HOWIES TACKLE | Bailey's Harbor, WI | 6/29/2025 | HANGRY BRAND SPOON | DOOR COUNTY CHARTERS | Jaxx Bohling | ||
4th | ||||||||||
5th | ||||||||||
