Session 4 – 7-26-25 to 8-8-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | King- 28.94lb | Dave Dunn | Rec Boat- Hooked Up | A & K Bait and Tackle | Cedar River, MI | 8/2/2025 | Custom Flasher/Fly | Joseph Dantinne | ||
2nd | King- 26.28lb | George Freeman | Freestyle Charters | Captain Chuck's II | Ludington, MI | 8/6/2025 | Dreamweaver Spindoctor & Rapture Red Pepper Meat Rig | George Freeman | ||
3rd | King- 26.22lb | Ron Bischer | Overkill Charters | Captain Chuck's II | Ludington, MI | 8/5/2025 | Dreamweaver Paddle | Ron Bischer | ||
4th | King- 23.68lb | Nate Wellman | West Michigan Guide Service | Johnson's Great Outdoors | Whitehall, MI | 7/28/2025 | Dreamweaver Plug | Nate Wellman | ||
5th | King - 22.72lb | Abraham Noble | Rec Boat- Aquaneer | Captain Chuck's II | Ludington, MI | 7/26/2025 | Dreamweaver White Slick Spindoctor w/ Pickled Sunshine Fly | Abraham Noble | ||
